Overview
Vidir’s Textile Carousel is an automated vertical carousel that stores and retrieves rolled goods efficiently and ergonomically. The motorized textile carousel is designed to effectively accommodate a wide variety of fabric rolls including woven, non-woven, knitted, synthetic, netting, and technical fabrics (such as Gore-Tex and Gannex) in a broad range of widths, diameters, and sizes. This automated storage system utilizes the vertical space in retail stores, manufacturing operations, or warehouses and brings the desired roll to the operators level, eliminating the need to manually handle textile rolls. Vidir's Textile Carousel is a value-added solution for warehouse automation programs and improves both productivity and safety.
Increases Available Storage
The motorized textile carousel increases useable storage capacity by applying the product to operator principle in underutilized overhead space. Featuring built to specification flexibility, Vidir’s rolled goods carousels provides superior fit and space utilization.
Increase Health and Safety
Mechanical storage eliminates wasteful and potentially harmful steps for stocking and retrieving rolled materials. The Textile Carousel accomplishes this by automating retrieval and presenting rolls at an ergonomically optimum height which reduces unnecessary bending, walking, lifting, and pushing which will reduce work related injuries.
Increase Efficiency
Vidir’s Textile Carousel may be commonly used as either a storage unit or integrated into production lines. Either application benefits from the increased efficiencies that a vertical carousel provides, whether the result is increased output from almost negligible roll changeovers or the potential realized by automating storage and real time inventory tracking.
Vidir’s Textile Carousel can be equipped with one of Vidir’s various inventory control solutions which greatly reduce retrieval times and provide real time inventory data. In order to improve production flow and allow the operator to pull the fabric off the carousel with control and accuracy this automated storage system can be equipped with bearings, tensioner collars, locking collars, and tapered cones. Additional configurations include heavy duty models, multi-tower carousels, over the top carousels, multi-space configurations, and rear loading configurations.
Technical Specifications
- Controls: Forward/Reverse push buttons w/security keypad and e-stop
- Overall Capacity: 13,000 lbs. | 5,896 kg chain rating
- Carrier Capacity: 1,000 lbs. | 454 kg weight capacity
- Off-Balance: 15% off-balance load capacity
- Retrieval Speed: 21’ | 5057mm per minute
- Electrical: 208/230V, 15 Amp, 60 Hz, 3 Phase or 460/480V, 10 Amp, 60 Hz, 3 Phase (other electrical available upon request)
- Patented loading bars for easy loading
- Standard Colors: (Other Colors Available Upon Request)
- Panels, Structure: White
- Carriers, Mesh: Grey
- cCSAus Mark
- Seismic Certification available upon request
- 1 Year Manufacturer’s Warranty
Model Specifications - Imperial
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-06 | 7' 6" | 8' 9" | 2' 8" | 12 |
R20102-1414-06 | 8' 8" | 8' 9" | 2' 8" | 14 |
R20116-1614-06 | 9' 10" | 8' 9" | 2' 8" | 16 |
R20130-1814-06 | 11' 0" | 8' 9" | 3' 7" | 18 |
R20144-2014-06 | 12' 2" | 8' 9" | 3' 7" | 20 |
R20158-2214-06 | 13' 4" | 8' 9" | 3' 7" | 22 |
R20172-2414-06 | 14' 6" | 8' 9" | 3' 7" | 24 |
R20179-2514-06 | 15' 1" | 8' 9" | 3' 7" | 25 |
R20186-2614-06 | 15' 8" | 8' 9" | 3' 7" | 26 |
R20200-2814-06 | 16' 10" | 8' 9" | 3' 7" | 28 |
R20214-3014-06 | 18' 0" | 8' 9" | 3' 7" | 30 |
R20228-3214-06 | 19' 2" | 8' 9" | 3' 7" | 32 |
Max Roll Length 6' 7"
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-12 | 7' 6" | 14' 7" | 2' 8" | 12 |
R20102-1414-12 | 8' 8" | 14' 7" | 2' 8" | 14 |
R20116-1614-12 | 9' 10" | 14' 7" | 2' 8" | 16 |
R20130-1814-12 | 11' 0" | 14' 7" | 3' 7" | 18 |
R20144-2014-12 | 12' 2" | 14' 7" | 3' 7" | 20 |
R20158-2214-12 | 13' 4" | 14' 7" | 3' 7" | 22 |
R20172-2414-12 | 14' 6" | 14' 7" | 3' 7" | 24 |
R20179-2514-12 | 15' 1" | 14' 7" | 3' 7" | 25 |
R20186-2614-12 | 15' 8" | 14' 7" | 3' 7" | 26 |
R20200-2814-12 | 16' 10" | 14' 7" | 3' 7" | 28 |
R20214-3014-12 | 18' 0" | 14' 7" | 3' 7" | 30 |
R20228-3214-12 | 19' 2" | 14' 7" | 3' 7" | 32 |
Max Roll Length 12' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-4M | 7' 6" | 15' 9" | 2' 8" | 12 |
R20102-1414-4M | 8' 8" | 15' 9" | 2' 8" | 14 |
R20116-1614-4M | 9' 10" | 15' 9" | 2' 8" | 16 |
R20130-1814-4M | 11' 0" | 15' 9" | 3' 7" | 18 |
R20144-2014-4M | 12' 2" | 15' 9" | 3' 7" | 20 |
R20158-2214-4M | 13' 4" | 15' 9" | 3' 7" | 22 |
R20172-2414-4M | 14' 6" | 15' 9" | 3' 7" | 24 |
R20179-2514-4M | 15' 1" | 15' 9" | 3' 7" | 25 |
R20186-2614-4M | 15' 8" | 15' 9" | 3' 7" | 26 |
R20200-2814-4M | 16' 10" | 15' 9" | 3' 7" | 28 |
R20214-3014-4M | 18' 0" | 15' 9" | 3' 7" | 30 |
R20228-3214-4M | 19' 2" | 15' 9" | 3' 7" | 32 |
Max Roll Length 13' 2"
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-15 | 7' 6" | 17' 7" | 2' 8" | 12 |
R20102-1414-15 | 8' 8" | 17' 7" | 2' 8" | 14 |
R20116-1614-15 | 9' 10" | 17' 7" | 2' 8" | 16 |
R20130-1814-15 | 11' 0" | 17' 7" | 3' 7" | 18 |
R20144-2014-15 | 12' 2" | 17' 7" | 3' 7" | 20 |
R20158-2214-15 | 13' 4" | 17' 7" | 3' 7" | 22 |
R20172-2414-15 | 14' 6" | 17' 7" | 3' 7" | 24 |
R20179-2514-15 | 15' 1" | 17' 7" | 3' 7" | 25 |
R20186-2614-15 | 15' 8" | 17' 7" | 3' 7" | 26 |
R20200-2814-15 | 16' 10" | 17' 7" | 3' 7" | 28 |
R20214-3014-15 | 18' 0" | 17' 7" | 3' 7" | 30 |
R20228-3214-15 | 19' 2" | 17' 7" | 3' 7" | 32 |
Max Roll Length 15' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-06 | 9' 2" | 8' 9" | 3' 6" | 10 |
R24125-1220-06 | 10' 10" | 8' 9" | 3' 11" | 12 |
R24145-1420-06 | 12' 6" | 8' 9" | 3' 11" | 14 |
R24165-1620-06 | 14' 2" | 8' 9" | 3' 11" | 16 |
R24185-1829-06 | 15' 10" | 8' 9" | 3' 11" | 18 |
R24205-2020-06 | 17' 6" | 8' 9" | 3' 11" | 20 |
R24225-2220-06 | 19' 2" | 8' 9" | 3' 11" | 22 |
R24245-2420-06 | 20' 10" | 8' 9" | 3' 11" | 24 |
Max Roll Length 6' 7"
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-12 | 9' 2" | 14' 7" | 3' 6" | 10 |
R24125-1220-12 | 10' 10" | 14' 7" | 3' 11" | 12 |
R24145-1420-12 | 12' 6" | 14' 7" | 3' 11" | 14 |
R24165-1620-12 | 14' 2" | 14' 7" | 3' 11" | 16 |
R24185-1829-12 | 15' 10" | 14' 7" | 3' 11" | 18 |
R24205-2020-12 | 17' 6" | 14' 7" | 3' 11" | 20 |
R24225-2220-12 | 19' 2" | 14' 7" | 3' 11" | 22 |
R24245-2420-12 | 20' 10" | 14' 7" | 3' 11" | 24 |
Max Roll Length 12' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-4M | 9' 2" | 15' 9" | 3' 6" | 10 |
R24125-1220-4M | 10' 10" | 15' 9" | 3' 11" | 12 |
R24145-1420-4M | 12' 6" | 15' 9" | 3' 11" | 14 |
R24165-1620-4M | 14' 2" | 15' 9" | 3' 11" | 16 |
R24185-1820-4M | 15' 10" | 15' 9" | 3' 11" | 18 |
R24205-2020-4M | 17' 6" | 15' 9" | 3' 11" | 20 |
R24225-2220-4M | 19' 2" | 15' 9" | 3' 11" | 22 |
R24245-2420-4M | 20' 10" | 15' 9" | 3' 11" | 24 |
Max Roll Length 13' 2"
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-15 | 9' 2" | 17' 7" | 3' 6" | 10 |
R24125-1220-15 | 10' 10" | 17' 7" | 3' 11" | 12 |
R24145-1420-15 | 12' 6" | 17' 7" | 3' 11" | 14 |
R24165-1620-15 | 14' 2" | 17' 7" | 3' 11" | 16 |
R24185-1829-15 | 15' 10" | 17' 7" | 3' 11" | 18 |
R24205-2020-15 | 17' 6" | 17' 7" | 3' 11" | 20 |
R24225-2220-15 | 19' 2" | 17' 7" | 3' 11" | 22 |
R24245-2420-15 | 20' 10" | 17' 7" | 3' 11" | 24 |
Max Roll Length 15' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-06 | 9' 8" | 8' 9" | 5' 3" | 8 |
R39121-0926-06 | 10' 9" | 8' 9" | 6' 5" | 9 |
R39134-1026-06 | 11' 10" | 8' 9" | 6' 5" | 10 |
R39147-1126-06 | 12' 11" | 8' 9" | 6' 5" | 11 |
R39160-1226-06 | 14' 0" | 8' 9" | 6' 5" | 12 |
R39174-1326-06 | 15' 1" | 8' 9" | 6' 5" | 13 |
R39186-1426-06 | 16' 2" | 8' 9" | 6' 5" | 14 |
R39199-1526-06 | 17' 3" | 8' 9" | 6' 5" | 15 |
R39212-1626-06 | 18'4" | 8' 9" | 6' 5" | 16 |
R39225-1726-06 | 19'5" | 8' 9" | 6' 5" | 17 |
Max Roll Length 6' 7"
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-12 | 9' 8" | 14' 7" | 5' 3" | 8 |
R39121-0926-12 | 10' 9" | 14' 7" | 6' 5" | 9 |
R39134-1026-12 | 11' 10" | 14' 7" | 6' 5" | 10 |
R39147-1126-12 | 12' 11" | 14' 7" | 6' 5" | 11 |
R39160-1226-12 | 14' 0" | 14' 7" | 6' 5" | 12 |
R39174-1326-12 | 15' 1" | 14' 7" | 6' 5" | 13 |
R39186-1426-12 | 16' 2" | 14' 7" | 6' 5" | 14 |
R39199-1526-12 | 17' 3" | 14' 7" | 6' 5" | 15 |
R39212-1626-12 | 18' 4" | 14' 7" | 6' 5" | 16 |
R39225-1726-12 | 19' 5" | 14' 7" | 6' 5" | 17 |
Max Roll Length 12' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-4M | 9' 8" | 15' 9" | 5' 3" | 8 |
R39121-0926-4M | 10' 9" | 15' 9" | 6' 5" | 9 |
R39134-1026-4M | 11' 10" | 15' 9" | 6' 5" | 10 |
R39147-1126-4M | 12' 11" | 15' 9" | 6' 5" | 11 |
R39160-1226-4M | 14' 0" | 15' 9" | 6' 5" | 12 |
R39174-1326-4M | 15' 1" | 15' 9" | 6' 5" | 13 |
R39186-1426-4M | 16' 2" | 15' 9" | 6' 5" | 14 |
R39199-1526-4M | 17' 3" | 15' 9" | 6' 5" | 15 |
R39212-1626-4M | 18' 4" | 15' 9" | 6' 5" | 16 |
R39225-1726-4M | 19' 5" | 15' 9" | 6' 5" | 17 |
Max Roll Length 13' 2"
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-15 | 9' 8" | 17' 7" | 5' 3" | 8 |
R39121-0926-15 | 10' 9" | 17' 7" | 6' 5" | 9 |
R39134-1026-15 | 11' 10" | 17' 7" | 6' 5" | 10 |
R39147-1126-15 | 12' 11" | 17' 7" | 6' 5" | 11 |
R39160-1226-15 | 14' 0" | 17' 7" | 6' 5" | 12 |
R39174-1326-15 | 15' 1" | 17' 7" | 6' 5" | 13 |
R39186-1426-15 | 16' 2" | 17' 7" | 6' 5" | 14 |
R39199-1526-15 | 17' 3" | 17' 7" | 6' 5" | 15 |
R39212-1626-15 | 18' 4" | 17' 7" | 6' 5" | 16 |
R39225-1726-15 | 19' 5" | 17' 7" | 6' 5" | 17 |
Max Roll Length 15' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-06 | 8' 5" | 8' 9" | 5' 11" | 5 |
R39106-0634-06 | 9' 10" | 8' 9" | 5' 11" | 6 |
R39123-0734-06 | 11' 3" | 8' 9" | 6' 5" | 7 |
R39140-0834-06 | 12' 8" | 8' 9" | 6' 5" | 8 |
R39157-0934-06 | 14' 1" | 8' 9" | 6' 5" | 9 |
R39174-1034-06 | 15' 6" | 8' 9" | 6' 5" | 10 |
R39191-1134-06 | 16' 11" | 8' 9" | 6' 5" | 11 |
R39208-1234-06 | 18' 4" | 8' 9" | 6' 5" | 12 |
R39225-1334-06 | 19' 9" | 8' 9" | 6' 5" | 13 |
Max Roll Length 6' 7"
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-12 | 8' 5" | 14' 7" | 5' 11" | 5 |
R39106-0634-12 | 9' 10" | 14' 7" | 5' 11" | 6 |
R39123-0734-12 | 11' 3" | 14' 7" | 6' 5" | 7 |
R39140-0834-12 | 12' 8" | 14' 7" | 6' 5" | 8 |
R39157-0934-12 | 14' 1" | 14' 7" | 6' 5" | 9 |
R39174-1034-12 | 15' 6" | 14' 7" | 6' 5" | 10 |
R39191-1134-12 | 16' 11" | 14' 7" | 6' 5" | 11 |
R39208-1234-12 | 18' 4" | 14' 7" | 6' 5" | 12 |
R39225-1334-12 | 19' 9" | 14' 7" | 6' 5" | 13 |
Max Roll Length 12' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-4M | 8' 5" | 15' 9" | 5' 11" | 5 |
R39106-0634-4M | 9' 10" | 15' 9" | 5' 11" | 6 |
R39123-0734-4M | 11' 3" | 15' 9" | 6' 5" | 7 |
R39140-0834-4M | 12' 8" | 15' 9" | 6' 5" | 8 |
R39157-0934-4M | 14' 1" | 15' 9" | 6' 5" | 9 |
R39174-1034-4M | 15' 6" | 15' 9" | 6' 5" | 10 |
R39191-1134-4M | 16' 11" | 15' 9" | 6' 5" | 11 |
R39208-1234-4M | 18' 4" | 15' 9" | 6' 5" | 12 |
R39225-1334-4M | 19' 9" | 15' 9" | 6' 5" | 13 |
Max Roll Length 13' 2"
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-15 | 8' 5" | 17' 7" | 5' 11" | 5 |
R39106-0634-15 | 9' 10" | 17' 7" | 5' 11" | 6 |
R39123-0734-15 | 11' 3" | 17' 7" | 6' 5" | 7 |
R39140-0834-15 | 12' 8" | 17' 7" | 6' 5" | 8 |
R39157-0934-15 | 14' 1" | 17' 7" | 6' 5" | 9 |
R39174-1034-15 | 15' 6" | 17' 7" | 6' 5" | 10 |
R39191-1134-15 | 16' 11" | 17' 7" | 6' 5" | 11 |
R39208-1234-15 | 18' 4" | 17' 7" | 6' 5" | 12 |
R39225-1334-15 | 19' 9" | 17' 7" | 6' 5" | 13 |
Max Roll Length 15' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R45103-0540-06 | 9' 10" | 8' 9" | 6' 11" | 5 |
R45123-0640-06 | 11' 6" | 8' 9" | 7' 5" | 6 |
R45143-0740-06 | 13' 2" | 8' 9" | 7' 5" | 7 |
R45163-0840-06 | 14' 10" | 8' 9" | 7' 5" | 8 |
R45183-0940-06 | 16' 6" | 8' 9" | 7' 5" | 9 |
R45204-1040-06 | 18' 2" | 8' 9" | 7' 5" | 10 |
R45223-1140-06 | 19' 10" | 8' 9" | 7' 5" | 11 |
R45243-1240-06 | 21' 6" | 8' 9" | 7' 5" | 12 |
Max Roll Length 6' 7"
Model # |
Height |
Width |
Depth |
# Rolls |
R45103-0540-12 | 9' 10" | 14' 7" | 6' 11" | 5 |
R45123-0640-12 | 11' 6" | 14' 7" | 7' 5" | 6 |
R45143-0740-12 | 13' 2" | 14' 7" | 7' 5" | 7 |
R45163-0840-12 | 14' 10" | 14' 7" | 7' 5" | 8 |
R45183-0940-12 | 16' 6" | 14' 7" | 7' 5" | 9 |
R45204-1040-12 | 18' 2" | 14' 7" | 7' 5" | 10 |
R45223-1140-12 | 19' 10" | 14' 7" | 7' 5" | 11 |
R45243-1240-12 | 21' 6" | 14' 7" | 7' 5" | 12 |
Max Roll Length 12' 0"
Model # |
Height |
Width |
Depth |
# Rolls |
R45103-0540-4M | 9' 10" | 15' 9" | 6' 11" | 5 |
R45123-0640-4M | 11' 6" | 15' 9" | 7' 5" | 6 |
R45143-0740-4M | 13' 2" | 15' 9" | 7' 5" | 7 |
R45163-0840-4M | 14' 10" | 15' 9" | 7' 5" | 8 |
R45183-0940-4M | 16' 6" | 15' 9" | 7' 5" | 9 |
R45204-1040-4M | 18' 2" | 15' 9" | 7' 5" | 10 |
R45223-1140-4M | 19' 10" | 15' 9" | 7' 5" | 11 |
R45243-1240-4M | 21' 6" | 15' 9" | 7' 5" | 12 |
Max Roll Length 13' 2"
Model # |
Height |
Width |
Depth |
# Rolls |
R45103-0540-15 | 9' 10" | 17' 7" | 6' 11" | 5 |
R45123-0640-15 | 11' 6" | 17' 7" | 7' 5" | 6 |
R45143-0740-15 | 13' 2" | 17' 7" | 7' 5" | 7 |
R45163-0840-15 | 14' 10" | 17' 7" | 7' 5" | 8 |
R45183-0940-15 | 16' 6" | 17' 7" | 7' 5" | 9 |
R45204-1040-15 | 18' 2" | 17' 7" | 7' 5" | 10 |
R45223-1140-15 | 19' 10" | 17' 7" | 7' 5" | 11 |
R45243-1240-15 | 21' 6" | 17' 7" | 7' 5" | 12 |
Max Roll Length 15' 0"
Model Specifications - Metric
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-06 | 2286mm | 2667mm | 813mm | 12 |
R20102-1414-06 | 2642mm | 2667mm | 813mm | 14 |
R20116-1614-06 | 2997mm | 2667mm | 813mm | 16 |
R20130-1814-06 | 3353mm | 2667mm | 1092mm | 18 |
R20144-2014-06 | 3708mm | 2667mm | 1092mm | 20 |
R20158-2214-06 | 4064mm | 2667mm | 1092mm | 22 |
R20172-2414-06 | 4420mm | 2667mm | 1092mm | 24 |
R20179-2514-06 | 4597mm | 2667mm | 1092mm | 25 |
R20186-2614-06 | 4775mm | 2667mm | 1092mm | 26 |
R20200-2814-06 | 5131mm | 2667mm | 1092mm | 28 |
R20214-3014-06 | 5486mm | 2667mm | 1092mm | 30 |
R20228-3214-06 | 5842mm | 2667mm | 1092mm | 32 |
Max Roll Length 2000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-12 | 2286mm | 4445mm | 813mm | 12 |
R20102-1414-12 | 2642mm | 4445mm | 813mm | 14 |
R20116-1614-12 | 2997mm | 4445mm | 813mm | 16 |
R20130-1814-12 | 3353mm | 4445mm | 1092mm | 18 |
R20144-2014-12 | 3708mm | 4445mm | 1092mm | 20 |
R20158-2214-12 | 4064mm | 4445mm | 1092mm | 22 |
R20172-2414-12 | 4420mm | 4445mm | 1092mm | 24 |
R20179-2514-12 | 4597mm | 4445mm | 1092mm | 25 |
R20186-2614-12 | 4775mm | 4445mm | 1092mm | 26 |
R20200-2814-12 | 4775mm | 4445mm | 1092mm | 28 |
R20214-3014-12 | 5486mm | 4445mm | 1092mm | 30 |
R20228-3214-12 | 5842mm | 4445mm | 1092mm | 32 |
Max Roll Length 3658mm
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-4M | 2286 | 4801mm | 813mm | 12 |
R20102-1414-4M | 2642 | 4801mm | 813mm | 14 |
R20116-1614-4M | 2997 | 4801mm | 813mm | 16 |
R20130-1814-4M | 3353 | 4801mm | 1092mm | 18 |
R20144-2014-4M | 3708 | 4801mm | 1092mm | 20 |
R20158-2214-4M | 4064 | 4801mm | 1092mm | 22 |
R20172-2414-4M | 4420 | 4801mm | 1092mm | 24 |
R20179-2514-4M | 4597 | 4801mm | 1092mm | 25 |
R20186-2614-4M | 4775 | 4801mm | 1092mm | 26 |
R20200-2814-4M | 5131 | 4801mm | 1092mm | 28 |
R20214-3014-4M | 5486 | 4801mm | 1092mm | 30 |
R20228-3214-4M | 5842 | 4801mm | 1092mm | 32 |
Max Roll Length 4000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R20088-1214-15 | 2286mm | 5360mm | 813mm | 12 |
R20102-1414-15 | 2642mm | 5360mm | 813mm | 14 |
R20116-1614-15 | 2997mm | 5360mm | 813mm | 16 |
R20130-1814-15 | 3353mm | 5360mm | 1092mm | 18 |
R20144-2014-15 | 3708mm | 5360mm | 1092mm | 20 |
R20158-2214-15 | 4064mm | 5360mm | 1092mm | 22 |
R20172-2414-15 | 4420mm | 5360mm | 1092mm | 24 |
R20179-2514-15 | 4597mm | 5360mm | 1092mm | 25 |
R20186-2614-15 | 4775mm | 5360mm | 1092mm | 26 |
R20200-2814-15 | 4775mm | 5360mm | 1092mm | 28 |
R20214-3014-15 | 5486mm | 5360mm | 1092mm | 30 |
R20228-3214-15 | 5842mm | 5360mm | 1092mm | 32 |
Max Roll Length 4572mm
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-06 | 2794mm | 2667mm | 1067mm | 10 |
R24125-1220-06 | 3302mm | 2667mm | 1194mm | 12 |
R24145-1420-06 | 3810mm | 2667mm | 1194mm | 14 |
R24165-1620-06 | 4318mm | 2667mm | 1194mm | 16 |
R24185-1829-06 | 4826mm | 2667mm | 1194mm | 18 |
R24205-2020-06 | 5334mm | 2667mm | 1194mm | 20 |
R24225-2220-06 | 5842mm | 2667mm | 1194mm | 22 |
R24245-2420-06 | 6350mm | 2667mm | 1194mm | 24 |
Max Roll Length 2000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-12 | 2794mm | 4445mm | 1067mm | 10 |
R24125-1220-12 | 3302mm | 4445mm | 1194mm | 12 |
R24145-1420-12 | 3810mm | 4445mm | 1194mm | 14 |
R24165-1620-12 | 4318mm | 4445mm | 1194mm | 16 |
R24185-1829-12 | 4826mm | 4445mm | 1194mm | 18 |
R24205-2020-12 | 5334mm | 4445mm | 1194mm | 20 |
R24225-2220-12 | 5842mm | 4445mm | 1194mm | 22 |
R24245-2420-12 | 6350mm | 4445mm | 1194mm | 24 |
Max Roll Length 3658mm
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-4M | 2794mm | 4801mm | 1067mm | 10 |
R24125-1220-4M | 3302mm | 4801mm | 1194mm | 12 |
R24145-1420-4M | 3810mm | 4801mm | 1194mm | 14 |
R24165-1620-4M | 4318mm | 4801mm | 1194mm | 16 |
R24185-1820-4M | 4826mm | 4801mm | 1194mm | 18 |
R24205-2020-4M | 5334mm | 4801mm | 1194mm | 20 |
R24225-2220-4M | 5842mm | 4801mm | 1194mm | 22 |
R24245-2420-4M | 6350mm | 4801mm | 1194mm | 24 |
Max Roll Length 4000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R24105-1020-15 | 2794mm | 5360mm | 1067mm | 10 |
R24125-1220-15 | 3302mm | 5360mm | 1194mm | 12 |
R24145-1420-15 | 3810mm | 5360mm | 1194mm | 14 |
R24165-1620-15 | 4318mm | 5360mm | 1194mm | 16 |
R24185-1829-15 | 4826mm | 5360mm | 1194mm | 18 |
R24205-2020-15 | 5334mm | 5360mm | 1194mm | 20 |
R24225-2220-15 | 5842mm | 5360mm | 1194mm | 22 |
R24245-2420-15 | 6350mm | 5360mm | 1194mm | 24 |
Max Roll Length 4572mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-06 | 2946mm | 2667mm | 1600mm | 8 |
R39121-0926-06 | 3277mm | 2667mm | 1956mm | 9 |
R39134-1026-06 | 3608mm | 2667mm | 1956mm | 10 |
R39147-1126-06 | 3937mm | 2667mm | 1956mm | 11 |
R39160-1226-06 | 4267mm | 2667mm | 1956mm | 12 |
R39174-1326-06 | 4597mm | 2667mm | 1956mm | 13 |
R39186-1426-06 | 4928mm | 2667mm | 1956mm | 14 |
R39199-1526-06 | 5258mm | 2667mm | 1956mm | 15 |
R39212-1626-06 | 5588mm | 2667mm | 1956mm | 16 |
R39225-1726-06 | 5918mm | 2667mm | 1956mm | 17 |
Max Roll Length 2000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-12 | 2946mm | 4445mm | 1600mm | 8 |
R39121-0926-12 | 3277mm | 4445mm | 1956mm | 9 |
R39134-1026-12 | 3608mm | 4445mm | 1956mm | 10 |
R39147-1126-12 | 3937mm | 4445mm | 1956mm | 11 |
R39160-1226-12 | 4267mm | 4445mm | 1956mm | 12 |
R39174-1326-12 | 4597mm | 4445mm | 1956mm | 13 |
R39186-1426-12 | 4928mm | 4445mm | 1956mm | 14 |
R39199-1526-12 | 5258mm | 4445mm | 1956mm | 15 |
R39212-1626-12 | 5588mm | 4445mm | 1956mm | 16 |
R39225-1726-12 | 5918mm | 4445mm | 1956mm | 17 |
Max Roll Length 3658mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-4M | 2946mm | 4801mm | 1600mm | 8 |
R39121-0926-4M | 3277mm | 4801mm | 1956mm | 9 |
R39134-1026-4M | 3608mm | 4801mm | 1956mm | 10 |
R39147-1126-4M | 3937mm | 4801mm | 1956mm | 11 |
R39160-1226-4M | 4267mm | 4801mm | 1956mm | 12 |
R39174-1326-4M | 4597mm | 4801mm | 1956mm | 13 |
R39186-1426-4M | 4928mm | 4801mm | 1956mm | 14 |
R39199-1526-4M | 5258mm | 4801mm | 1956mm | 15 |
R39212-1626-4M | 5588mm | 4801mm | 1956mm | 16 |
R39225-1726-4M | 5918mm | 4801mm | 1956mm | 17 |
Max Roll Length 4000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39108-0826-15 | 2946mm | 5360mm | 1600mm | 8 |
R39121-0926-15 | 3277mm | 5360mm | 1956mm | 9 |
R39134-1026-15 | 3608mm | 5360mm | 1956mm | 10 |
R39147-1126-15 | 3937mm | 5360mm | 1956mm | 11 |
R39160-1226-15 | 4267mm | 5360mm | 1956mm | 12 |
R39174-1326-15 | 4597mm | 5360mm | 1956mm | 13 |
R39186-1426-15 | 4928mm | 5360mm | 1956mm | 14 |
R39199-1526-15 | 5258mm | 5360mm | 1956mm | 15 |
R39212-1626-15 | 5588mm | 5360mm | 1956mm | 16 |
R39225-1726-15 | 5918mm | 5360mm | 1956mm | 17 |
Max Roll Length 4572mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-06 | 2565mm | 2667mm | 1803mm | 5 |
R39106-0634-06 | 2997mm | 2667mm | 1803mm | 6 |
R39123-0734-06 | 3429mm | 2667mm | 1956mm | 7 |
R39140-0834-06 | 3861mm | 2667mm | 1956mm | 8 |
R39157-0934-06 | 4293mm | 2667mm | 1956mm | 9 |
R39174-1034-06 | 4724mm | 2667mm | 1956mm | 10 |
R39191-1134-06 | 5156mm | 2667mm | 1956mm | 11 |
R39208-1234-06 | 5588mm | 2667mm | 1956mm | 12 |
R39225-1334-06 | 6020mm | 2667mm | 1956mm | 13 |
Max Roll Length 2000mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-12 | 2565mm | 4445mm | 1803mm | 5 |
R39106-0634-12 | 2997mm | 4445mm | 1803mm | 6 |
R39123-0734-12 | 3429mm | 4445mm | 1956mm | 7 |
R39140-0834-12 | 3861mm | 4445mm | 1956mm | 8 |
R39157-0934-12 | 4293mm | 4445mm | 1956mm | 9 |
R39174-1034-12 | 4724mm | 4445mm | 1956mm | 10 |
R39191-1134-12 | 5156mm | 4445mm | 1956mm | 11 |
R39208-1234-12 | 5588mm | 4445mm | 1956mm | 12 |
R39225-1334-12 | 6020mm | 4445mm | 1956mm | 13 |
Max Roll Length 3658mm
Model # |
Height |
Width |
Depth |
# Rolls |
R39089-0534-4M | 2565mm | 4801mm | 1803mm | 5 |
R39106-0634-4M | 2997mm | 4801mm | 1803mm | 6 |
R39123-0734-4M | 3429mm | 4801mm | 1956mm | 7 |
R39140-0834-4M | 3861mm | 4801mm | 1956mm | 8 |
R39157-0934-4M | 4293mm | 4801mm | 1956mm | 9 |
R39174-1034-4M | 4724mm | 4801mm | 1956mm | 10 |
R39191-1134-4M | 5156mm | 4801mm | 1956mm | 11 |
R39208-1234-4M | 5588mm | 4801mm | 1956mm | 12 |
