Overview
Tire Carousel
Vidir’s Tire Carousel is the ultimate tire storage solution for organizing, storing, displaying and accessing tires efficiently and ergonomically. The Tire Carousel is a semi-automated Vertical Carousel that consists of tire carriers that rotate up and down to deliver tires to the operator at an ergonomic height eliminating the need for ladders, forklifts, and other hazardous retrieval methods. The Tire Carousel provides a value-added solution for warehouse automation programs that improves both productivity and safety.
Increases Storage Space:
The motorized Tire Carousel can safely store a large number of tires of various sizes, greatly increasing onsite tire storage capacity. This tire storage system fully utilizes overhead space to recover up to 70% of the floor space required by more traditional storage systems.
Increase Safety
Implementation of the product to person principle eliminates wasteful and harmful steps for stocking and retrieving tires. The Tire Carousel delivers tires directly to the operator eliminating the need for otherwise hazardous retrieval techniques such as ladders and forklifts. Additional benefits are realized from ergonomic access points resulting in a reduction in employee back strain and a reduced physical requirement to handle heavy and bulky tires.
Tire Carousel
-
Motorized Tire Carousel Increases Storage
Motorized Tire Carousel Increases Storage
-
Motorized Tire Carousel
Motorized Tire Carousel
-
Motorized Tire Carousel
Motorized Tire Carousel
-
Tire Carousel Vertical Carousel
Tire Carousel Vertical Carousel
-
Tire Vertical Storage System
Tire Vertical Storage System
-
Tire Vertical Storage System
Tire Vertical Storage System
-
Tire Vertical Storage System
Tire Vertical Storage System
-
Tire Storage System
Tire Storage System
-
Tire Carousel Vertical Storage System
Tire Carousel Vertical Storage System
-
Tire Carousel Vertical Carousel
Tire Carousel Vertical Carousel
-
Motorized Tire Carousel
Motorized Tire Carousel
Technical Specifications
- Controls: Forward/Reverse push buttons w/security keypad and e-stop
- Overall Capacity: 13,000 lbs. | 5,896 kg chain rating
- Carrier Capacity:
- T39 – 1,000 | 454 kg
- T45 – 1,000 | 454 kg
- HT54 – 2,000 | 909 kg
- Off-Balance:
- T39 – 1,800 | 818 kg
- T45 – 1,800 | 818 kg
- HT54 – 2,500 lbs. | 1136 kg
- Retrieval Speed: 26.5’ | 8077mm per minute
- Electrical: 208/230V, 15 Amp, 60 Hz, 3 Phase or 415V, 15 Amp, 50 Hz, 3 Phase (other electrical available upon request)
- 2 x Tire Dividers per carrier
- 2” | 51mm mesh guarding front and back
- Variable Frequency Drive:
- T39 – No
- T45 – No
- HT54 - Yes
- Standard Colors: (Other Colors Available Upon Request)
- Panels, Structure: White
- Carriers, Mesh: Grey
- cCSAus Mark
- Seismic Certification available upon request
- 1 Year Manufacturer’s Warranty
Model Specifications
Model # | Height | Width | Depth | Tires | Carriers |
---|---|---|---|---|---|
T39148-0740-12 | 13' 2" | 14' 9" | 6' 8" | 147 | 7 |
T39188-0940-12 | 16' 6" | 14' 9" | 6' 8" | 189 | 9 |
T39228-1140-12 | 19' 10" | 14' 9" | 6' 8" | 231 | 11 |
T39268-1340-12 | 23' 2" | 14' 9" | 6' 8" | 273 | 13 |
T39308-1540-12 | 26' 6" | 14' 9" | 6' 8" | 315 | 15 |
T39148-0740-15 | 13' 2" | 17' 9" | 6' 8" | 189 | 7 |
T39188-0940-15 | 16' 6" | 17' 9" | 6' 8" | 243 | 9 |
T39228-1140-15 | 19' 10" | 17' 9" | 6' 8" | 297 | 11 |
T39148-0740-18 | 13' 2" | 20' 9" | 6' 8" | 224 | 7 |
T39188-0940-18 | 16' 6" | 20' 9" | 6' 8" | 288 | 9 |
T39228-1140-18 | 19' 10" | 20' 9" | 6' 8" | 352 | 11 |
* Tire quantity based on 7" wide tires
Model # | Height | Width | Depth | Tires | Carriers |
---|---|---|---|---|---|
T39148-0740-12 | 4013mm | 4496mm | 2032mm | 147 | 7 |
T39188-0940-12 | 5029mm | 4496mm | 2032mm | 189 | 9 |
T39228-1140-12 | 6045mm | 4496mm | 2032mm | 231 | 11 |
T39268-1340-12 | 7061mm | 4496mm | 2032mm | 273 | 13 |
T39308-1540-12 | 8077mm | 4496mm | 2032mm | 315 | 15 |
T39148-0740-15 | 4013mm | 5410mm | 2032mm | 189 | 7 |
T39188-0940-15 | 5029mm | 5410mm | 2032mm | 243 | 9 |
T39228-1140-15 | 6045mm | 5410mm | 2032mm | 297 | 11 |
T39148-0740-18 | 4013mm | 6325mm | 2032mm | 224 | 7 |
T39188-0940-18 | 5029mm | 6325mm | 2032mm | 288 | 9 |
T39228-1140-18 | 6045mm | 6325mm | 2032mm | 352 | 11 |
* Tire quantity based on 178 mm wide tires
Model # | Height | Width | Depth | Tires | Carriers |
---|---|---|---|---|---|
T45156-0744-12 | 14' 3" | 14' 9" | 7' 6" | 119 | 7 |
T45200-0944-12 | 17' 11" | 14' 9" | 7' 6" | 153 | 9 |
T45244-1144-12 | 21' 7" | 14' 9" | 7' 6" | 187 | 11 |
T45156-0744-15 | 14' 3" | 17' 9" | 7' 6" | 147 | 7 |
T45200-0944-15 | 17' 11" | 17' 9" | 7' 6" | 189 | 9 |
* Tire quantity based on 9" wide tires
Model # | Height | Width | Depth | Tires | Carriers |
---|---|---|---|---|---|
T45156-0744-12 | 4344mm | 4496mm | 2286mm | 119 | 7 |
T45200-0944-12 | 5461mm | 4496mm | 2286mm | 153 | 9 |
T45244-1144-12 | 6579mm | 4496mm | 2286mm | 187 | 11 |
T45156-0744-15 | 4344mm | 5410mm | 2286mm | 147 | 7 |
T45200-0944-15 | 5461mm | 5410mm | 2286mm | 189 | 9 |
* Tire quantity based on 229 mm wide tires
Model # | Height | Width | Depth | Tires | Carriers |
---|---|---|---|---|---|
HT54163-0563-12 | 15' 2" | 14' 11" | 9' 1" | 65 | 5 |
HT54193-0663-12 | 17' 7" | 14' 11" | 9' 1" | 78 | 6 |
HT54226-0763-12 | 20' 3" | 14' 11" | 9' 1" | 91 | 7 |
HT54256-0863-12 | 22' 10" | 14' 11" | 9' 1" | 104 | 8 |
HT54289-0963-12 | 25' 6" | 14' 11" | 9' 1" | 117 | 9 |
HT54319-1063-12 | 28' 1" | 14' 11" | 9' 1" | 130 | 10 |
* Tire quantity based on 11" wide tires
Model # | Height | Width | Depth | Tires | Carriers |
---|---|---|---|---|---|
HT54163-0563-12 | 4623mm | 4547mm | 2769mm | 65 | 5 |
HT54193-0663-12 | 5360mm | 4547mm | 2769mm | 78 | 6 |
HT54226-0763-12 | 6172mm | 4547mm | 2769mm | 91 | 7 |
HT54256-0863-12 | 6960mm | 4547mm | 2769mm | 104 | 8 |
HT54289-0963-12 | 7773mm | 4547mm | 2769mm | 117 | 9 |
HT54319-1063-12 | 8560mm | 4547mm | 2769mm | 130 | 10 |
* Tire quantity based on 279 mm wide tires
Options & Accessories
- Horizontal Security Gate – Horizontal security gate that prevents unauthorized access. This add-on increases the depth of the carousel by 4” | 101mm
- Tire Ramp – Assists the operator in loading and unloading the carousel.
- Dual Controls – A duplicate control center located on the left tower of the carousel enabling control from either side.
- Variable Frequency Drive (VFD) – the VFD provides the operator variable speed during carousel operation. Included with the HT54 series.
- Full Enclosure – This add-on includes an enclosed ceiling and replaces the mesh guarding on the front and rear of the carousel with solid paneling.
- Preventative Maintenance Packages: An annual inspection program designed to extend the life of the Tire Carousel.